Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 Long Iron Drive Unit 622 2 2 1,173 $250,000 $213 41 days
1821 Long Iron Drive Unit 422 3 2 1,376 $232,000 $168 52 days
1831 Long Iron Drive Unit 627 2 2 1,173 $220,000 $187 97 days
1861 Long Iron Drive Unit 1107 2 1 937 $189,000 $201 83 days
1860 Long Iron Drive Drive Unit 1007 2 1 937 $184,000 $196 331 days
Average: 2.2 1.6 1,119 $215,000 $193 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 Long Iron Drive Unit 1308 3 2 1,393 $230,000 $221,500 $159 75 days 10/19/26
1821 Long Iron Drive Unit 405 2 2 1,092 $219,000 $205,000 $187 102 days 4/28/26
1860 Long Iron Drive Unit 1021 2 1 923 $189,000 $182,500 $197 49 days 7/6/26
1860 Long Iron Drive Unit 1028 2 1 923 $189,900 $175,500 $190 94 days 7/10/26
1861 Long Iron Drive Unit 1105 1 1 782 $169,500 $165,000 $210 41 days 9/15/26
Average: 2.0 1.4 1,022 $199,480 $189,900 $189 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!