Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Campina Avenue SE 4 2 2,312 $439,900 $190 61 days
766 Starland Street SE 4 3 2,302 $435,499 $189 164 days
885 Starland Street SE 4 2 2,242 $419,900 $187 133 days
839 Everglade Avenue SE 3 2 1,803 $385,500 $213 108 days
1030 Grapefruit Road SE 4 2 2,074 $379,900 $183 33 days
640 Roth Court SE 3 2 1,662 $375,000 $225 222 days
830 Hollahan Road SE 4 3 2,265 $373,250 $164 154 days
771 Campina Avenue SE 3 2 1,787 $354,900 $198 152 days
857 Horizon Road SE 4 2 1,830 $299,000 $163 6 days
883 Charcoal Avenue SE 4 2 1,754 $292,000 $166 27 days
1198 SE Alminar Avenue SE 3 2 1,412 $290,000 $205 44 days
711 Avalon Street SE 4 2 1,621 $274,900 $169 5 days
710 Airoso Road SE 3 4 1,006 $274,500 $272 68 days
966 Cotorro Road SE 2 1 900 $239,500 $266 19 days
850 Vantage Street SE 3 2 1,304 $235,000 $180 39 days
2204 Emerson Drive SE 3 1 925 $190,000 $205 60 days
Average: 3.4 2.1 1,699 $328,671 $198 81 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Grapefruit Road SE 4 2 1,634 $476,400 $291 88 days
947 Braddock Avenue SE 3 2 2,044 $398,990 $195 187 days
781 Duncan Road SE 3 2 2,006 $329,000 $164 46 days
814 Campina Avenue SE 4 3 2,000 $325,000 $162 60 days
1180 Colonnade Avenue SE 4 2 1,846 $315,000 $170 84 days
760 Avalon Street SE 2 2 884 $250,000 $282 11 days
860 Cotorro Road SE N/A N/A N/A $70,000 Unknown 35 days
959 Brickell Street SE N/A N/A N/A $65,000 Unknown 35 days
2134 Emerson Drive SE N/A N/A N/A $60,000 Unknown 811 days
773 Duncan Road SE N/A N/A N/A $55,000 Unknown 46 days
Average: 3.3 2.2 1,735 $234,439 $211 140 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
875 Cochran Road SE Unit 11 4 3 2,350 $440,937 $434,000 $184 93 days 7/27/26
694 Airoso Road SE 4 3 2,239 $428,900 $413,900 $184 34 days 6/1/26
802 Charcoal Avenue SE 4 2 1,829 $399,000 $392,000 $214 53 days 8/11/26
898 Cochran Road SE 4 2 1,828 $371,985 $371,985 $203 155 days 9/29/26
800 Salina Street SE 4 2 1,828 $376,000 $371,000 $202 122 days 9/25/26
725 Andrew Street SE 4 2 1,829 $368,990 $370,400 $202 85 days 10/23/26
879 Fletcher Road SE 4 2 1,828 $369,000 $369,000 $201 121 days 8/25/26
946 Raleigh Road SE 4 2 1,828 $351,045 $351,045 $192 149 days 8/28/26
207 Lafleur Street SW 4 2 1,828 $344,080 $344,080 $188 142 days 8/21/26
871 Fletcher Road SE 3 2 1,783 $339,900 $339,900 $190 3 days 8/24/26
751 Airoso Road SE 3 2 1,463 $333,900 $333,900 $228 293 days 4/30/26
700 Cleaves Street SE 3 2 1,630 $330,000 $325,000 $199 84 days 6/29/26
712 Duncan Road SE 3 2 1,810 $325,000 $320,000 $176 39 days 8/4/26
811 Avalon Street SE 3 2 1,424 $289,900 $289,900 $203 45 days 9/10/26
2315 Emerson Drive SE 3 2 1,706 $274,999 $278,500 $163 596 days 9/24/26
771 Vantage Street SE 3 2 1,536 $279,900 $260,000 $169 69 days 9/3/26
899 Brickell Street SE 4 2 1,821 $245,000 $245,000 $134 60 days 9/1/26
901 Brickell Street SE 4 2 1,821 $225,000 $225,000 $123 36 days 6/24/26
726 Diplomat Avenue SE 3 2 1,205 $225,000 $225,000 $186 110 days 8/31/26
1037 Colonnade Avenue SE 3 2 988 $210,000 $210,000 $212 41 days 5/27/26
919 Colonial Avenue SE 3 1 900 $210,000 $205,000 $227 40 days 9/15/26
891 Clifton Road SE 2 2 888 $210,000 $200,000 $225 28 days 8/31/26
1111 Grapefruit Road SE 2 1 1,104 $192,000 $185,000 $167 56 days 5/15/26
765 Cleaves Street SE 2 2 1,026 $175,000 $165,000 $160 47 days 6/24/26
2235 Emerson Drive SE N/A N/A N/A $75,000 $70,000 Unknown 384 days 10/20/26
Average: 3.3 2.0 1,603 $263,187 $259,210 $189 112 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!