Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 906 2 2 1,145 $615,000 $537 2 days
7520 Ridgewood Avenue Unit 507 3 2 1,464 $599,000 $409 64 days
7520 Ridgewood Avenue Unit 604 2 2 1,145 $579,000 $505 44 days
7520 Ridgewood Avenue Unit 404 2 2 1,145 $575,000 $502 66 days
7520 Ridgewood Avenue Unit 208 2 2 1,145 $539,000 $470 73 days
7520 Ridgewood Avenue Unit 302 2 2 1,145 $535,000 $467 4 days
7520 Ridgewood Avenue Unit 104 2 2 1,145 $399,000 $348 145 days
Average: 2.1 2.0 1,190 $548,714 $462 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 805 2 2 1,145 $584,000 $510 57 days
Average: 2.0 2.0 1,145 $584,000 $510 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!