Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 N Fiske Boulevard Unit 514 1 1 600 $35,000 $58 3 days
Average: 1.0 1.0 600 $35,000 $58 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 N Fiske Boulevard Unit 410 2 1 850 $65,000 $62,500 $73 74 days 8/28/26
800 N Fiske Boulevard Unit 109 2 1 850 $55,000 $52,500 $61 75 days 8/29/26
800 N Fiske Boulevard Unit 111 2 1 850 $55,000 $52,500 $61 74 days 8/28/26
800 N Fiske Boulevard Unit 416 2 1 850 $55,000 $52,500 $61 102 days 9/25/26
800 N Fiske Boulevard Unit 516 2 1 850 $55,000 $52,500 $61 102 days 9/25/26
Average: 2.0 1.0 850 $57,000 $54,500 $64 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!