Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Riverview Lane 4 5 3,168 $2,495,000 $787 60 days
612 Wave Crest Avenue N/A 5 2,681 $2,200,000 $820 16 days
207 Riverside Drive 4 5 4,664 $2,200,000 $471 46 days
532 Sunset Boulevard 6 4 2,586 $2,100,000 $812 563 days
292 Sand Dollar Road 4 4 3,200 $1,700,000 $531 88 days
404 Riverview Lane 4 3 2,913 $1,599,000 $548 29 days
3270 Highway A1a Highway N/A 7 7,110 $1,495,000 $210 173 days
100 Tampa Avenue 2 1 2,106 $1,475,000 $700 142 days
240 Deland Avenue 4 4 3,766 $1,279,000 $339 65 days
136 14th Avenue 5 4 3,353 $1,175,000 $350 165 days
2999 S Highway A1a 3 2 2,245 $1,100,000 $489 28 days
505 S Miramar Avenue Unit 2403 3 2 1,887 $925,000 $490 3 days
1 Eighth Avenue Unit 1202 3 3 2,682 $895,000 $333 52 days
205 Strand Drive Unit 304 3 3 1,815 $839,999 $462 2 days
216 Deland Avenue 3 2 1,550 $835,000 $538 40 days
507 Harland Avenue 3 3 2,272 $789,999 $347 4 days
274 Beverly Court 2 3 1,602 $724,900 $452 3 days
206 Fir Avenue 3 2 1,976 $719,000 $363 185 days
113 River Oaks Road 3 2 1,679 $699,000 $416 107 days
320 Palm Court N/A N/A N/A $625,000 Unknown 164 days
2135 S River Road 3 2 1,504 $622,000 $413 150 days
302 5th Avenue 3 2 1,125 $599,000 $532 24 days
2060 Bonita Avenue 3 2 1,387 $595,000 $428 26 days
207 S Palm Avenue 3 2 2,035 $583,000 $286 61 days
292 Sand Dollar Road N/A N/A N/A $550,000 Unknown 108 days
Average: 2.7 2.6 1,953 $819,534 $411 104 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Wave Crest Avenue 4 4 3,055 $2,199,000 $719 207 days
1006 Wave Crest Avenue 4 4 3,055 $2,185,000 $715 198 days
508 Magnolia Avenue 5 4 3,450 $1,575,000 $456 347 days
506 Banyan Way 4 4 2,463 $1,100,000 $446 86 days
1908 Cedar Lane 4 3 1,962 $1,049,000 $534 132 days
407 Banyan Way 5 4 2,565 $760,000 $296 61 days
107 Tradewinds Terrace 3 2 2,669 $725,000 $271 31 days
1345 N Highway A1a Unit 404 3 2 1,789 $649,500 $363 24 days
215 Dogwood Avenue 4 3 2,272 $649,000 $285 135 days
405 Ocean Avenue N/A 1 1,400 $625,000 $446 115 days
3811 Macfarlane Street 3 2 1,735 $498,900 $287 135 days
1570 N Hwy A1a N/A N/A N/A $498,000 Unknown 571 days
200 6th Avenue 2 3 1,490 $395,000 $265 44 days
5185 Palm Drive N/A N/A N/A $385,000 Unknown 164 days
877 N Highway A1a Unit 308 2 2 1,200 $280,000 $233 193 days
Average: 3.6 2.9 2,238 $904,893 $409 164 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9255 Highway A1a 6 5 5,822 $4,960,000 $4,660,000 $800 206 days 8/3/26
1101 River Road 8 8 7,462 $5,600,000 $4,571,000 $612 296 days 5/6/26
510 N Riverside Drive 4 4 4,021 $3,695,000 $3,700,000 $920 75 days 8/26/26
433 6th Avenue 5 5 4,143 $2,500,000 $2,500,000 $603 24 days 7/6/26
1002 Wave Crest Avenue 4 4 3,055 $2,199,000 $2,170,000 $710 0 days 5/22/26
1004 Wave Crest Avenue 4 4 3,366 $2,149,000 $2,150,000 $638 63 days 6/3/26
1008 Wave Crest Avenue 4 4 3,055 $2,185,000 $2,135,000 $698 42 days 5/22/26
823 Malibu Lane 5 6 3,949 $2,100,000 $2,100,000 $531 1 day 7/17/26
1010 Wave Crest Avenue 4 4 3,366 $2,189,000 $2,100,000 $623 132 days 4/30/26
No address N/A N/A 8,573 $2,000,000 $2,000,000 $233 0 days 8/11/26
201 3rd Avenue 4 5 4,025 $2,180,000 $2,000,000 $496 69 days 10/7/26
415 6th Avenue 4 4 4,854 $1,800,000 $1,800,000 $370 1 day 9/9/26
404 Hibiscus Trail 4 4 3,460 $1,788,500 $1,788,500 $516 0 days 9/1/26
447 Sandy Key 4 3 2,472 $1,575,000 $1,576,000 $637 56 days 6/9/26
148 Miami Avenue 4 4 3,239 $1,549,000 $1,500,000 $463 188 days 5/12/26
6855 S Highway A1a 2 2 2,041 $1,699,000 $1,450,000 $710 55 days 9/8/26
410 Ocean Avenue 4 4 3,418 $1,449,900 $1,425,000 $416 42 days 7/31/26
402 Colony Street 5 4 3,196 $1,425,000 $1,375,000 $430 50 days 6/18/26
800 Atlantic Street 3 3 2,450 $1,300,000 $1,315,000 $536 57 days 7/10/26
339 Cocoa Avenue 3 3 3,446 $1,300,000 $1,275,000 $369 72 days 9/24/26
365 Strand Drive 6 7 4,075 $1,225,000 $1,225,000 $300 101 days 9/14/26
1901 Cedar Lane 3 3 2,229 $1,249,000 $1,165,000 $522 98 days 6/12/26
925 N Highway A1a Unit 502 3 3 2,588 $1,199,990 $1,100,000 $425 51 days 6/15/26
412 Magnolia Avenue 3 3 2,329 $1,085,000 $1,087,000 $466 54 days 6/22/26
350 Amberjack Place E 5 4 3,811 $1,095,000 $1,065,000 $279 64 days 6/12/26
Average: 3.4 2.8 2,380 $1,023,943 $982,958 $399 97 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!