Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8265 Lyside Drive 4 5 3,738 $1,175,000 $314 56 days
8197 Gullen Drive 3 3 2,560 $914,900 $357 136 days
2307 Spur Drive 4 4 2,852 $800,600 $280 197 days
2283 Trava Lane 5 5 3,378 $750,000 $222 20 days
8366 Lyside Drive 4 4 2,258 $711,000 $314 8 days
8397 Gullen Drive 4 3 2,605 $665,000 $255 107 days
2484 Addison Drive 4 3 2,605 $664,900 $255 103 days
8008 Gullen Drive 4 4 2,517 $639,500 $254 71 days
7689 Allure Drive 3 4 1,962 $601,600 $306 49 days
8048 Gullen Drive 4 4 2,302 $599,000 $260 171 days
8476 Lyside Drive 4 4 2,302 $574,900 $249 138 days
2564 Addison Drive 3 3 2,102 $549,700 $261 56 days
8152 Rungsted Lane 3 4 2,030 $524,999 $258 56 days
Average: 3.8 3.8 2,554 $705,469 $276 90 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 Allure Drive 4 5 3,722 $1,275,000 $342 27 days
2355 Spur Drive 4 4 2,542 $712,450 $280 197 days
2242 Salew Street 3 3 2,106 $629,590 $298 251 days
8526 Lyside Drive 3 5 2,413 $629,000 $260 997 days
2234 Salew Street 3 3 1,850 $573,490 $309 43 days
7629 Allure Drive 3 3 1,850 $556,790 $300 85 days
Average: 3.3 3.8 2,413 $729,386 $298 267 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8165 Lyside Drive 4 5 3,738 $1,175,000 $1,150,000 $307 64 days 5/15/26
2450 Pescara Court 4 4 2,932 $1,020,000 $1,015,000 $346 47 days 4/29/26
8135 Lyside Drive 3 3 2,573 $949,900 $920,000 $357 231 days 5/8/26
7873 Desmond Avenue 4 5 3,359 $915,000 $915,000 $272 54 days 5/27/26
2444 Addison Drive 5 5 3,572 $865,000 $865,000 $242 249 days 6/2/26
2363 Spur Drive 4 4 2,852 $930,484 $814,436 $285 163 days 9/25/26
2306 Salew Street 4 4 3,106 $818,140 $793,140 $255 363 days 9/24/26
8438 Gullen Drive 4 3 2,536 $762,000 $737,000 $290 245 days 7/10/26
8437 Gullen Drive 5 5 3,572 $769,900 $735,000 $205 32 days 9/30/26
2383 Addison Drive 4 4 2,852 $719,000 $719,000 $252 792 days 8/12/26
2483 Kola Way 4 3 3,218 $710,000 $710,000 $220 127 days 7/10/26
2344 Landon Street 4 4 2,542 $709,000 $685,000 $269 574 days 6/12/26
2377 Trava Lane 4 3 2,605 $649,999 $620,000 $238 109 days 10/5/26
2250 Salew Street 5 4 2,422 $616,650 $616,500 $254 88 days 5/4/26
8566 Lyside Drive 4 5 2,398 $624,900 $607,500 $253 94 days 8/28/26
7619 Allure Drive 4 4 2,303 $641,950 $606,950 $263 51 days 10/9/26
2504 Addison Drive 3 4 2,030 $600,000 $600,000 $295 32 days 6/8/26
2355 Reeling Circle 3 3 2,106 $580,000 $575,000 $273 80 days 5/11/26
8078 Gullen Drive 3 3 2,106 $585,000 $555,000 $263 131 days 5/28/26
7770 Allure Drive 3 4 1,962 $573,630 $553,790 $282 398 days 6/1/26
7710 Allure Drive 3 4 1,962 $574,986 $550,000 $280 221 days 6/15/26
2221 Zuma Lane 3 3 2,102 $559,000 $545,000 $259 83 days 8/4/26
7740 Allure Drive 3 3 1,850 $564,170 $514,000 $277 490 days 9/3/26
Average: 3.8 3.9 2,639 $735,378 $713,144 $271 205 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!