Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6421 Borasco Drive Unit 1201 3 2 1,359 $265,000 $194 80 days
6411 Borasco Drive Unit 115 3 2 1,359 $264,900 $194 98 days
6421 Borasco Drive Unit 3204 2 2 1,157 $247,900 $214 133 days
6441 Borasco Drive Unit 3406 2 2 1,157 $194,900 $168 16 days
6421 Borasco Drive Unit 1207 2 2 1,157 $189,900 $164 73 days
6451 Borasco Drive Unit 3611 1 1 781 $185,000 $236 76 days
6431 Borasco Drive Unit 2306 1 1 581 $170,000 $292 48 days
6441 Borasco Drive Unit 2404 1 1 598 $149,900 $250 15 days
Average: 1.9 1.6 1,018 $208,437 $214 67 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6421 Borasco Drive Unit 2201 3 2 1,359 $230,000 $215,000 $158 231 days 5/26/26
6461 Borasco Drive Unit 3804 1 1 781 $199,000 $188,000 $240 358 days 9/4/26
6461 Borasco Drive Unit 3808 2 2 1,157 $179,900 $181,000 $156 46 days 7/6/26
6411 Borasco Drive Unit 217 2 2 1,157 $172,500 $168,500 $145 86 days 8/14/26
6451 Borasco Drive N Unit 1604 1 1 781 $175,000 $167,000 $213 133 days 9/4/26
6470 Borasco Drive Unit 3108 2 2 1,157 $169,900 $166,000 $143 54 days 5/4/26
6460 Borasco Drive Unit 3901 2 2 1,157 $175,000 $165,000 $142 76 days 6/18/26
6450 Borasco Drive Unit 1708 2 2 1,157 $165,000 $160,000 $138 95 days 5/15/26
6431 Borasco Drive Unit 2312 1 1 581 $157,900 $154,900 $266 74 days 9/22/26
6461 Borasco Drive Unit 3802 1 1 868 $135,000 $132,000 $152 56 days 8/31/26
6470 Borasco Drive Unit 2102 1 1 598 $134,900 $130,000 $217 336 days 6/12/26
Average: 1.6 1.5 977 $172,190 $166,127 $179 140 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!