Market report, updated
Search in the subdivision of The Arbors At Longleaf
Over the last 12 months, homes sold for 97.5% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12864 Cacao Tree TrailJacksonville, FL 32218 | 4 | 2 | 1,797 | $351,000 | $195 | 11 days |
| 3151 Arden CircleMelbourne, FL 32934 | 2 | 2 | 1,297 | $340,000 | $262 | 17 days |
| 3257 Arden CircleMelbourne, FL 32934 | 4 | 3 | 2,503 | $399,900 | $159 | 17 days |
| 3178 Arden CircleMelbourne, FL 32934 | 2 | 2 | 1,297 | $270,000 | $208 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3138 Arden CircleMelbourne, FL 32934 | 2 | 2 | 1,297 | $272,000 | 97.9% | $209 | 92 days | Jul 10, 2026 |
| 3210 Arden CircleMelbourne, FL 32934 | 4 | 3 | 2,025 | $335,000 | 97.1% | $165 | 154 days | Jun 5, 2026 |
| 3120 Arden CircleMelbourne, FL 32934 | 2 | 2 | 1,294 | $272,000 | 97.5% | $210 | 209 days | Apr 6, 2026 |
| 3271 Arden CircleMelbourne, FL 32934 | 2 | 2 | 1,297 | $270,000 | 100.0% | $208 | 56 days | Mar 18, 2026 |
| 3240 Arden Circle NMelbourne, FL 32934 | 4 | 3 | 2,024 | $335,000 | 95.7% | $165 | 133 days | Feb 20, 2026 |
| 3202 Arden Circle EMelbourne, FL 32934 | 3 | 2 | 2,288 | $352,500 | 96.6% | $154 | 64 days | Jan 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.