Market report, updated
Search in the subdivision of Sunrise Landing I Condo
Over the last 12 months, homes sold for 94.0% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7180 N Hwy Us1 Unit 203Cocoa, FL 32927 | 2 | 2 | 1,002 | $230,000 | $229 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7150 N Highway 1 Unit 201Cocoa, FL 32927 | 3 | 2 | 1,186 | $194,000 | 92.4% | $163 | 50 days | Sep 17, 2026 |
| 7220 U.S. 1Cocoa, FL 32927 | 2 | 2 | 1,002 | $233,000 | 97.5% | $232 | 23 days | Aug 21, 2026 |
| 7200 N Highway 1 Unit 103Cocoa, FL 32927 | 2 | 2 | 1,002 | $212,500 | 98.8% | $212 | 31 days | Aug 21, 2026 |
| 7180 N Highway 1 Unit 204Cocoa, FL 32927 | 3 | 2 | 1,186 | $235,000 | 97.9% | $198 | 59 days | Aug 21, 2026 |
| 7160 N Highway 1 Unit 204Cocoa, FL 32927 | 3 | 2 | 1,186 | $256,000 | 100.0% | $215 | 0 days | May 8, 2026 |
| 7240 N Highway 1 Unit 106Cocoa, FL 32927 | 2 | 2 | 1,186 | $265,000 | 98.1% | $223 | 190 days | Apr 30, 2026 |
| 7170 N Highway 1 Unit 103Cocoa, FL 32927 | 2 | 2 | 1,002 | $250,000 | 95.1% | $249 | 33 days | Apr 10, 2026 |
| 7170 N Highway 1 Unit 103Cocoa, FL 32927 | 2 | 2 | 1,002 | $145,000 | 71.8% | $144 | 294 days | Jan 23, 2026 |
| 7210 N Highway 1 Unit 102Cocoa, FL 32927 | 2 | 2 | 1,002 | $200,000 | 94.0% | $199 | 160 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.