Market report, updated
Search in the subdivision of Sherwood Park Sec H
Over the last 12 months, homes sold for 96.6% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2310 Canterbury LaneMelbourne, FL 32935 | 3 | 2 | 888 | $197,900 | $222 | 63 days |
| 4396 Thistleberry DriveMelbourne, FL 32935 | 3 | 1 | 1,008 | $219,900 | $218 | 89 days |
| 2267 Robinhood DriveMelbourne, FL 32935 | 2 | 1 | 952 | $259,995 | $273 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2246 Warwick RoadMelbourne, FL 32935 | 5 | 6 | 3,000 | $450,000 | 96.8% | $150 | 135 days |
| 2283 Saint Swithin LaneMelbourne, FL 32935 | 4 | 2 | 1,749 | $315,000 | 96.1% | $180 | 145 days |
| 4418 Eleanor DriveMelbourne, FL 32935 | 3 | 3 | 1,080 | $288,000 | 91.4% | $266 | 45 days |
| 4375 Thistleberry DriveMelbourne, FL 32935 | 2 | 1 | 1,032 | $237,500 | 96.9% | $230 | 216 days |
| 4375 Eleanor DriveMelbourne, FL 32935 | 3 | 1 | 1,080 | $239,000 | 96.0% | $221 | 152 days |
| 4417 Doncaster DriveMelbourne, FL 32935 | 3 | 1 | 810 | $207,000 | 98.6% | $255 | 500 days |
| 4385 Doncaster DriveMelbourne, FL 32935 | 2 | 1 | 810 | $181,000 | 100.1% | $223 | 32 days |
| 2317 Saint Swithin LaneMelbourne, FL 32935 | 4 | 2 | 1,560 | $285,000 | 96.6% | $182 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.