Port Malabar Unit 46 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1626 De La Vega Street SE 4 4 1,508 $625,000 $414 146 days
1694 Desco Street SE 6 4 1,508 $625,000 $414 146 days
1659 Javier Street SE 8 4 3,472 $599,000 $172 19 days
2966 Hester Avenue SE 4 3 2,179 $574,800 $263 75 days
1230 Destiny Street SE 4 3 2,558 $439,900 $171 185 days
2291 Angel Road Unit 46 4 2 2,140 $432,990 $202 375 days
2905 Denver Avenue SE 4 3 2,028 $424,900 $209 65 days
2989 Denver Avenue SE Unit 46 5 3 2,147 $414,990 $193 37 days
1161 Saturn Street SE 3 2 1,902 $410,900 $216 297 days
2614 Ramsdale Drive SE 4 2 2,040 $399,000 $195 20 days
Average: 4.0 2.5 1,913 $306,527 $222 212 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2943 Toulon Road SE 3 2 2,363 $525,000 $222 60 days
1159 Moon Street SE 4 3 2,277 $510,000 $223 53 days
2830 Landry Avenue SE 4 3 2,313 $450,000 $194 38 days
1118 Moon Street SE 4 3 2,029 $424,900 $209 65 days
1162 Pluto Street SE 3 2 1,902 $420,900 $221 130 days
1473 Deming Drive SE 5 3 2,077 $411,985 $198 31 days
2525 Palisades Drive SE 4 2 1,820 $384,250 $211 93 days
2946 Herder Avenue SE 3 2 1,350 $299,000 $221 102 days
1486 Gray Street SE 3 2 1,860 $298,000 $160 41 days
2861 Detached Circle SE 3 2 948 $240,000 $253 354 days
Average: 3.6 2.4 1,893 $396,403 $211 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2582 Westside Avenue SE 6 4 2,780 $605,000 $605,000 $217 0 days 6/30/26
1623 Espejo Street SE 6 4 3,016 $599,000 $585,000 $193 42 days 1/20/26
2600 Diane Avenue SE 5 4 3,402 $560,000 $535,000 $157 46 days 4/3/26
2338 Rhinehart Road SE 4 3 2,194 $485,000 $482,000 $219 0 days 3/12/26
1496 Martinez Street SE 4 3 2,173 $480,000 $473,000 $217 52 days 5/29/26
1662 Ricardo Street SE 3 4 2,096 $459,000 $440,000 $209 112 days 8/21/25
2281 Angel Road 4 2 2,140 $432,990 $432,990 $202 196 days 12/5/25
1177 Pluto Street SE 4 3 2,677 $431,900 $431,900 $161 99 days 10/23/25
1440 Denali Street SE Unit 46 4 3 2,350 $449,995 $430,000 $182 137 days 4/15/26
2851 Dietrich Avenue SE 3 2 1,823 $450,000 $425,000 $233 122 days 7/9/26
Average: 3.7 2.4 1,963 $304,556 $297,760 $189 107 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77