Port Malabar Unit 25 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Crescent Street SE 3 3 2,192 $479,900 $218 54 days
2739 Felix Road SE 4 3 2,084 $469,000 $225 152 days
3094 San Filippo Drive SE 3 2 1,663 $435,000 $261 560 days
3015 Hackensack Avenue SE 4 2 2,013 $434,900 $216 46 days
434 Flagler Road SE 4 3 1,877 $434,000 $231 235 days
1471 San Filippo Drive SE 4 3 2,018 $427,900 $212 75 days
3267 Halacka Avenue SE 4 2 2,052 $414,900 $202 114 days
3120 San Filippo Drive SE 4 3 2,147 $409,900 $190 90 days
360 Warwick Street SE 4 3 2,171 $385,000 $177 59 days
3231 Hale Avenue SE 4 3 2,171 $380,000 $175 62 days
Average: 3.7 2.4 1,895 $219,507 $196 158 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
891 Toluca Street SE 4 3 2,350 $415,750 $176 56 days
2940 Flagstaff Avenue SE Unit 25 4 3 2,350 $409,990 $174 56 days
3271 Hall Road SE 4 3 2,018 $409,000 $202 167 days
1502 Goyer Road SE 4 2 1,929 $359,900 $186 263 days
3281 Hale Avenue SE Unit 7 3 2 1,363 $333,783 $244 460 days
395 Paigo Street SE 3 2 1,550 $327,990 $211 117 days
354 Halloran Street SE 3 2 1,468 $327,000 $222 10 days
3250 Hainsworth Avenue SE 4 2 2,052 $324,900 $158 84 days
3242 Hainsworth Avenue SE 4 2 2,052 $317,900 $154 75 days
214 Prairie Street SE 4 2 1,876 $317,900 $169 84 days
Average: 3.5 2.2 1,739 $217,428 $193 165 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2602 Flintstone Avenue SE 5 4 2,501 $599,950 $577,500 $230 32 days 8/29/25
2981 Gaffney Avenue SE 4 3 2,200 $475,000 $470,000 $213 124 days 7/23/26
3243 Forghun Avenue SE 4 3 2,018 $427,000 $427,000 $211 174 days 3/3/26
295 Latham Street SE 4 3 2,147 $434,900 $425,000 $197 220 days 9/10/25
3201 Hainlin Avenue SE 4 3 2,018 $424,900 $424,900 $210 157 days 8/29/25
3266 Forghun Avenue SE 4 3 2,018 $424,900 $420,000 $208 229 days 12/3/25
337 Fifer Street SE 4 3 2,015 $416,000 $416,000 $206 142 days 10/27/25
2990 Hackensack Avenue SE 4 3 2,015 $416,000 $416,000 $206 193 days 11/21/25
2713 Fields Avenue SE 4 3 1,901 $399,900 $399,900 $210 63 days 4/2/26
2774 Flintstone Avenue SE 4 3 2,089 $399,900 $399,900 $191 0 days 9/30/25
Average: 3.4 2.2 1,708 $243,034 $239,937 $193 177 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113