Kaia Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Ocean Beach Boulevard Unit 404 3 4 3,293 $3,450,000 $1,047 46 days
4620 Ocean Beach Boulevard Unit 304 3 4 3,293 $3,125,000 $948 46 days
4620 Ocean Beach Boulevard Unit 405 3 4 2,752 $2,600,000 $944 46 days
4620 Ocean Beach Boulevard Unit 305 3 4 2,752 $2,400,000 $872 46 days
4620 Ocean Beach Boulevard Unit 205 3 4 2,752 $2,270,000 $824 46 days
4620 Ocean Beach Boulevard Unit 402 3 4 2,657 $2,250,000 $846 46 days
4620 Ocean Beach Boulevard Unit 204 2 4 2,312 $2,200,000 $951 46 days
4620 Ocean Beach Boulevard Unit 403 3 4 2,726 $2,030,000 $744 46 days
4620 Ocean Beach Boulevard Unit 401 3 3 2,424 $1,925,000 $794 46 days
4620 Ocean Beach Boulevard Unit 302 3 4 2,657 $1,925,000 $724 46 days
Average: 3.0 3.2 2,210 $1,439,140 $560 43 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Newfound Harbor Drive 4 4 3,359 $825,000 $245 39 days
482 Saint Johns Drive 4 2 2,196 $679,800 $309 46 days
2532 Cherrywood Lane 4 2 1,598 $248,000 $155 38 days
1028 Zambrana Street SE 2 2 912 $220,000 $241 39 days
Average: 3.5 2.5 2,016 $493,200 $237 41 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
877 N Highway A1a Unit 803 2 2 1,405 $785,000 $785,000 $558 0 days 6/15/26
368 Thunderbird Avenue NW 3 2 2,020 $699,000 $665,000 $329 28 days 7/17/26
Average: 2.5 2.0 1,712 $742,000 $725,000 $443 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2