Cape Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Ivory Coral Lane Unit 501 4 3 1,896 $998,000 $526 193 days
202 Ivory Coral Lane Unit 201 4 3 1,896 $798,000 $420 193 days
202 Ivory Coral Lane Unit 506 3 2 1,451 $520,000 $358 70 days
202 Ivory Coral Lane Unit 302 3 2 1,266 $494,900 $390 55 days
202 Ivory Coral Lane Unit 405 3 2 1,266 $475,000 $375 192 days
104 Parrotfish Lane S Unit 104 3 3 1,487 $459,000 $308 166 days
2730 Cutlass Point Lane Unit 101 3 3 1,483 $430,000 $289 146 days
2709 Cutlass Point Lane Unit 103 3 3 1,483 $385,000 $259 29 days
Average: 3.2 2.6 1,528 $569,987 $366 131 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 Ivory Coral Lane Unit 401 4 3 1,896 $830,000 $705,000 $371 473 days 12/30/25
202 Ivory Coral Lane Unit 403 3 2 1,266 $429,000 $400,000 $315 103 days 12/31/25
2730 Cutlass Point Lane Unit 104 3 3 1,483 $395,000 $390,000 $262 39 days 3/17/26
2709 Cutlass Point Lane Unit 102 3 3 1,483 $395,000 $372,500 $251 41 days 5/8/26
Average: 3.2 2.8 1,532 $512,250 $466,875 $300 164 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4