Barefoot Bay Unit 2 Part 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Hyacinth Circle 3 2 1,450 $308,999 $213 276 days
1262 Waterway Drive 2 2 1,272 $280,000 $220 22 days
810 Wren Circle 2 2 1,248 $240,000 $192 146 days
839 Wren Circle 3 2 1,488 $230,000 $154 151 days
1040 Waterway Drive 3 3 1,348 $210,000 $155 245 days
729 Gladiolus Drive 2 2 1,794 $208,000 $115 238 days
805 Wren Circle 2 2 989 $197,555 $199 43 days
630 Wedelia Drive 2 2 1,447 $192,000 $132 126 days
1131 Tequesta Drive 2 2 1,398 $190,000 $135 264 days
730 Periwinkle Circle 2 2 1,158 $175,000 $151 31 days
Average: 2.2 2.0 1,220 $188,802 $157 117 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Wedelia Drive 2 2 1,449 $212,000 $146 110 days
1027 Oriole Circle 2 2 1,116 $174,500 $156 137 days
924 Dogwood Drive 2 2 1,327 $169,000 $127 104 days
1229 Iriquois Drive 2 2 1,370 $150,000 $109 74 days
641 Hyacinth Circle 2 2 1,090 $150,000 $137 461 days
1202 Calusa Drive 2 2 1,385 $149,900 $108 18 days
807 W Wren Circle W 2 2 966 $145,000 $150 178 days
621 Oleander Circle 2 2 1,104 $130,000 $117 44 days
Average: 2.0 2.0 1,225 $160,050 $131 141 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
623 Hyacinth Circle 3 2 1,296 $289,900 $285,000 $219 128 days 8/29/25
812 Wren Circle 3 2 1,936 $270,000 $263,000 $135 35 days 2/25/26
1068 Wren Circle 2 2 1,512 $269,000 $260,000 $171 29 days 2/13/26
1184 Waterway Drive 3 2 1,188 $259,900 $249,000 $209 42 days 3/20/26
105 Hydrangea Court 2 2 1,396 $249,900 $246,500 $176 33 days 7/16/26
1213 Iriquois Drive 3 2 1,427 $243,000 $238,000 $166 74 days 6/23/26
1266 Waterway Drive 2 2 1,671 $240,000 $237,000 $141 32 days 10/24/25
1418 Barefoot Circle 2 2 1,434 $236,000 $232,000 $161 60 days 4/20/26
810 Wren Circle 2 2 1,248 $229,000 $219,000 $175 102 days 8/19/25
1215 Calusa Drive 3 2 1,588 $217,900 $217,900 $137 45 days 11/17/25
Average: 2.1 2.0 1,225 $172,530 $163,788 $138 127 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90