Viera West of I 95 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 431 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 3 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 18 days
4574 Milost Drive 7 6 4,653 $3,850,000 $827 53 days
5490 Stadium Parkway N/A 2 4,690 $3,500,000 $746 118 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 143 days
3698 Lake Adelaide Place 5 4 3,647 $2,575,000 $706 67 days
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 3 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 501 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 88 days
Average: 3.4 3.0 2,383 $803,104 $320 121 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Waxwing Circle 5 4 4,974 $2,270,255 $456 51 days
2843 Bellwind Circle 4 3 3,062 $1,475,000 $481 80 days
2903 Edestus Drive 5 5 3,937 $1,450,000 $368 125 days
6723 Matanzas Way 3 4 2,579 $999,000 $387 95 days
8741 Bedrock Lane 4 4 3,351 $968,940 $289 264 days
8403 Catalissa Avenue 5 6 3,453 $855,000 $247 76 days
4746 Merlot Drive 5 4 3,329 $849,900 $255 38 days
7553 Poulicny Lane 5 5 3,657 $849,900 $232 301 days
9030 Wander Trail Trail 3 3 2,305 $849,850 $368 53 days
8344 Catalissa Avenue 4 5 3,212 $825,000 $256 68 days
Average: 3.4 2.9 2,210 $620,033 $272 127 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
3639 Lake Adelaide Pl Place 4 6 4,485 $4,500,000 $4,500,000 $1,003 0 days 10/25/25
3778 Lake Adelaide Place 4 7 4,275 $3,995,000 $3,800,000 $888 61 days 4/8/26
4655 Tea Tree Court 3 4 4,212 $3,100,000 $3,150,000 $747 151 days 8/29/25
4413 Milost Drive 4 4 4,839 $2,910,687 $2,910,687 $601 0 days 2/23/26
4513 Milost Drive 4 6 5,433 $3,200,000 $2,900,000 $533 64 days 10/24/25
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
3759 Lake Adelaide Place 3 5 3,678 $2,725,000 $2,600,000 $706 40 days 11/9/25
1715 Gracewood Drive 5 5 4,069 $2,596,900 $2,500,000 $614 356 days 2/18/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
Average: 3.5 3.1 2,387 $725,919 $712,228 $286 109 days
Viewing 1 - 10 of 772
Viewing 1 - 10 of 772