Viera West of I 95 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 477 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 49 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 64 days
4574 Milost Drive 7 6 4,653 $3,800,000 $816 99 days
5490 Stadium Parkway N/A 2 4,690 $3,500,000 $746 164 days
4686 Tea Tree Court 4 4 4,018 $2,995,000 $745 23 days
3756 Upper Floridian Way 4 4 4,028 $2,950,000 $732 48 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 189 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 547 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 134 days
Average: 3.4 3.0 2,360 $830,242 $327 119 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3698 Lake Adelaide Place 5 4 3,820 $2,575,000 $674 113 days
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 49 days
5008 Duson Way 5 4 4,725 $1,650,000 $349 70 days
8719 Serrano Circle 5 4 3,429 $1,549,000 $451 32 days
2941 Emeldi Lane 4 3 3,342 $1,425,000 $426 186 days
2502 Edestus Drive 5 5 3,884 $1,399,000 $360 9 days
2363 Edestus Drive 4 4 2,937 $1,075,000 $366 108 days
8289 Stonecrest Drive 4 4 3,149 $1,050,000 $333 106 days
3350 Thurloe Drive 4 5 3,362 $1,020,000 $303 12 days
5098 Duson Way 4 3 2,541 $1,015,000 $399 135 days
Average: 3.5 3.1 2,465 $770,076 $295 121 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
3639 Lake Adelaide Pl Place 4 6 4,485 $4,500,000 $4,500,000 $1,003 0 days 10/25/25
3778 Lake Adelaide Place 4 7 4,275 $3,995,000 $3,800,000 $888 61 days 4/8/26
4413 Milost Drive 4 4 4,839 $2,910,687 $2,910,687 $601 0 days 2/23/26
4513 Milost Drive 4 6 5,433 $3,200,000 $2,900,000 $533 64 days 10/24/25
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
3759 Lake Adelaide Place 3 5 3,678 $2,725,000 $2,600,000 $706 40 days 11/9/25
1715 Gracewood Drive 5 5 4,069 $2,596,900 $2,500,000 $614 356 days 2/18/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
4484 Milost Drive 4 4 3,922 $2,550,000 $2,375,000 $605 138 days 5/26/26
Average: 3.5 3.1 2,373 $721,453 $707,234 $286 112 days
Viewing 1 - 10 of 747
Viewing 1 - 10 of 747