NE Melbourne/Palm Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3441 N Sylvan Lane 5 4 5,304 $3,200,000 $603 16 days
3479 N Sylvan Lane 5 4 3,905 $2,975,000 $761 28 days
5120 N Us Highway 1 N/A 5 5,400 $2,900,000 $537 21 days
4355 N Highway 1 3 3 3,074 $1,699,000 $552 15 days
3347 Citation Way 4 4 2,861 $1,001,350 $350 38 days
2635 Summer Brook Street 4 3 2,226 $619,900 $278 65 days
4007 N Harbor City Boulevard Unit 402 3 2 2,141 $610,000 $284 10 days
4262 Ruthann Circle 4 3 2,280 $598,990 $262 0 days
4212 Ruthann Circle 4 3 2,280 $579,900 $254 22 days
3020 Constellation Drive 3 2 1,698 $460,000 $270 23 days
Average: 3.0 2.5 1,785 $502,992 $244 77 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Bent Pine Street 4 3 2,032 $549,700 $270 53 days
4928 Erin Lane 3 2 1,676 $405,873 $242 97 days
4649 Amaca Bay Lane 4 2 1,830 $394,888 $215 105 days
4919 Erin Lane 4 2 1,708 $393,500 $230 924 days
4855 Erin Lane 3 2 1,771 $379,000 $214 28 days
2390 Honeybrook Creek Drive 3 2 1,641 $350,000 $213 88 days
1688 Kendall Pointe Place 3 3 1,674 $346,700 $207 134 days
1738 Kendall Pointe Place 3 3 1,674 $339,310 $202 141 days
1798 Kendall Pointe Place 3 3 1,674 $324,990 $194 160 days
1758 Kendall Pointe Place 3 3 1,674 $318,465 $190 226 days
Average: 3.0 2.6 1,615 $321,604 $197 159 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4147 Highway 1 4 3 3,020 $1,350,000 $1,250,000 $413 89 days 12/2/25
3226 Villa Espana Trail 4 3 3,159 $1,150,000 $1,125,000 $356 137 days 11/24/25
1379 Rose Court 3 3 2,380 $1,165,000 $1,120,000 $470 26 days 12/31/25
1815 Villa Espana Trail 5 7 5,745 $1,050,000 $975,000 $169 74 days 1/26/26
4527 Coquina Ridge Drive 3 3 1,891 $919,900 $905,000 $478 67 days 12/9/25
4209 N Highway 1 N/A 1 1 $1,350,000 $900,000 Unknown 138 days 1/26/26
1740 Villa Espana Trail 3 3 2,466 $889,000 $827,000 $335 68 days 11/19/25
4609 Capri Lane 4 3 2,420 $688,000 $688,000 $284 35 days 6/11/26
4834 Verona Circle 4 3 2,879 $669,900 $674,900 $234 45 days 6/15/26
2800 Jolena Drive 4 3 2,229 $650,000 $650,000 $291 33 days 5/27/26
Average: 3.1 2.2 1,677 $386,290 $372,834 $6,880 103 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136