Indialantic/Melbourne Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Riverside Drive 3 5 5,587 $5,500,000 $984 21 days
531 Sunset Boulevard 4 4 6,000 $2,600,000 $433 235 days
417 Riverview Lane 4 5 3,168 $2,595,000 $819 15 days
207 Riverside Drive 4 5 4,664 $2,200,000 $471 1 day
1006 Wave Crest Avenue 4 4 3,055 $2,185,000 $715 153 days
532 Sunset Boulevard 6 4 2,586 $2,100,000 $812 518 days
292 Sand Dollar Road 4 4 3,200 $1,700,000 $531 43 days
508 Magnolia Avenue 5 4 3,450 $1,650,000 $478 302 days
100 Tampa Avenue 2 1 2,106 $1,475,000 $700 97 days
240 Deland Avenue 4 4 3,766 $1,279,000 $339 20 days
Average: 3.0 2.7 2,153 $932,249 $409 113 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Wave Crest Avenue 4 4 3,055 $2,199,000 $719 162 days
201 3rd Avenue 4 5 4,025 $2,180,000 $541 42 days
3270 Highway A1a Highway N/A 7 7,110 $1,585,000 $222 128 days
204 Cherry Drive 5 5 3,818 $1,420,000 $371 861 days
339 Cocoa Avenue 3 3 3,446 $1,300,000 $377 58 days
365 Strand Drive 6 7 4,075 $1,225,000 $300 97 days
1908 Cedar Lane 4 3 1,962 $1,049,000 $534 87 days
314 Tampa Avenue 4 3 2,129 $1,049,000 $492 104 days
325 Hibiscus Trail 3 3 2,673 $995,000 $372 56 days
605 N Shannon Avenue 4 3 2,973 $875,000 $294 92 days
Average: 3.7 3.3 2,628 $975,440 $393 158 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9255 Highway A1a 6 5 5,822 $4,960,000 $4,660,000 $800 206 days 8/3/26
1101 River Road 8 8 7,462 $5,600,000 $4,571,000 $612 296 days 5/6/26
510 N Riverside Drive 4 4 4,021 $3,695,000 $3,700,000 $920 75 days 8/26/26
433 6th Avenue 5 5 4,143 $2,500,000 $2,500,000 $603 24 days 7/6/26
408 Riverside Drive 4 3 3,361 $2,395,000 $2,370,000 $705 46 days 3/30/26
1002 Wave Crest Avenue 4 4 3,055 $2,199,000 $2,170,000 $710 0 days 5/22/26
1004 Wave Crest Avenue 4 4 3,366 $2,149,000 $2,150,000 $638 63 days 6/3/26
1008 Wave Crest Avenue 4 4 3,055 $2,185,000 $2,135,000 $698 42 days 5/22/26
823 Malibu Lane 5 6 3,949 $2,100,000 $2,100,000 $531 1 day 7/17/26
1010 Wave Crest Avenue 4 4 3,366 $2,189,000 $2,100,000 $623 132 days 4/30/26
Average: 3.3 2.6 2,199 $910,306 $875,530 $381 107 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165